| Warranty: | 25 Years |
|---|---|
| Number of Cells: | 72pcs |
| Application: | Industrial |


ELECTRICAL DATA(STC)
| Module | SPxxxM-72H xxx = Peak Power Watts | |||||
| Peak Power Watts(Pmax/W) | 390 | 395 | 400 | 405 | 410 | 415 |
| Power Output Tolerance(W) | 0 ~ +5 | |||||
| Maximum Power Voltage(Vmp/V) | 40.2 | 40.5 | 40.8 | 41.1 | 41.4 | 41.7 |
| Maximum Power Current(Imp/A) | 9.71 | 9.76 | 9.81 | 9.86 | 9.91 | 9.96 |
| Open Circuit Voltage(Voc/V) | 48.5 | 48.7 | 48.9 | 49.1 | 49.3 | 49.5 |
| Short Circuit Current(Isc/A) | 10.25 | 10.29 | 10.33 | 10.37 | 10.41 | 10.45 |
| Module Efficiency(%) | 19.2 | 19.4 | 19.7 | 19.9 | 20.2 | 20.4 |
STC:Irradiance 1000W/m2,Cell Temperature 25°C,Air Mass AM1.5.
*Measuring Tolerance: ±3%.
ELECTRICAL DATA(NOCT)
| Module | SPxxxM-72H xxx = Peak Power Watts | |||||
| Peak Power Watts(Pmax/W) | 294 | 298 | 302 | 305 | 309 | 313 |
| Maximum Power Voltage(Vmp/V) | 37.7 | 38.0 | 38.2 | 38.5 | 38.8 | 39.0 |
| Maximum Power Current(Imp/A) | 7.81 | 7.85 | 7.89 | 7.92 | 7.97 | 8.01 |
| Open Circuit Voltage(Voc/V) | 45.6 | 45.8 | 46.0 | 46.2 | 46.4 | 46.6 |
| Short Circuit Current(Isc/A) | 8.27 | 8.30 | 8.33 | 8.36 | 8.39 | 8.43 |




| Model | SPxxxM-72H |
| Modules per box | 30 pieces |
| Modules per 40' container | 660 pieces |


